| 2020 March Break Beginner – Intermediate Badminton & Table Tennis Camp | |||||
| Schedule | No. of sessions | Fee (member rate) | |||
| All 5 days | Daily | Walk-in | |||
| Morning | 9 am – noon | 5 | $203.40 | $50.85 | $56.50 |
| Afternoon | 2 – 4:00 pm | 5 | $141.25 | $33.90 | $50.85 |
| Full Day | 5 | $339.00 | $79.10 | $90.40 | |
| 2020 March Break Elite Badminton Camp (member rate) | |||||
| Schedule | No. of sessions | Fee | |||
| All 4 days | Daily | Walk-in | |||
| Morning | 9 am – noon | 5 | $293.80 | $73.45 | $79.10 |
| Afternoon | 2 – 4:00 pm | 5 | $197.75 | $45.20 | $50.85 |
| Full Day | 5 | $480.25 | $107.35 | $118.65 | |
Non-members with extra fee.
Discount (no discount will be applied after camp starts):
Notes:
Registration:
Policy: